Size Guide

Size Guide

Tops (Unisex)

Size Chest (cm) Chest (in) Length (cm) Length (in)
S 88–94 34–37 65 25.5
M 95–100 37–39 68 26.7
L 101–106 39–42 71 28.0
XL 107–112 42–44 74 29.1

Bottoms (Unisex)

Size Waist (cm) Waist (in) Hips (cm) Hips (in)
S 71–76 28–30 88–93 34–36
M 77–82 30–32 94–99 37–39
L 83–88 32–34 100–105 39–41
XL 89–94 34–36 106–111 42–44

Shoes (Unisex Conversion)

US Size EU Size UK Size Foot Length (cm)
6 39 5.5 24.5
7 40 6.5 25.0
8 41 7.5 26.0
9 42.5 8.5 27.0
10 44 9.5 28.0

Tips for Measuring

  • Chest: Measure under your arms, around the fullest part of your chest.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Foot Length: Measure heel to toe on a piece of paper.